![]() | ![]() |
MapCruzin.com
RTK or Left-To-Wonder?
Recommended Reading
| Source: | EPA 1994 Toxics Release Inventory Public Data Release, Box 1-5 |
| METAL | ![]() |
ACUTE | ![]() |
CANCER | ![]() |
CHRONIC | ![]() |
DEVELOP- MENTAL | ![]() |
REPRO- DUCTIVE | ![]() |
NEURO- TOXICITY2 | ![]() |
ECO- TOXICITY |
|
| ||||||||||||||
| Antimony and antimony compounds | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
![]() | ![]() |
X |
| Arsenic and arsenic compounds | ![]() |
X | ![]() |
X3 | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
![]() |
| Barium and barium compounds | ![]() |
X | ![]() |
![]() | ![]() |
X | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
| Beryllium and beryllium compounds | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
X |
| Cadmium and cadmium compounds | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X |
| Chromium and chromium compounds | ![]() |
X | ![]() |
X4 | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
![]() | ![]() |
X |
| Cobalt and cobalt compounds | ![]() |
X | ![]() |
![]() | ![]() |
X | ![]() |
X | ![]() |
X5 | ![]() |
X | ![]() |
X |
| Copper and copper compounds | ![]() |
X | ![]() |
![]() | ![]() |
X | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
X |
| Lead and lead compounds | ![]() |
X | ![]() |
X6 | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X |
| Manganese and manganese compounds | ![]() | X | ![]() | ![]() |
![]() | X | ![]() | X | ![]() | ![]() |
![]() | X | ![]() | X |
| Mercury and mercury compounds | ![]() |
X | ![]() |
![]() | ![]() |
X | ![]() |
X7 | ![]() |
![]() | ![]() |
X | ![]() |
X |
| Nickel and nickel compounds | ![]() |
X8 | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
![]() | ![]() |
X |
| Selenium and selenium compounds | ![]() |
X | ![]() |
X9 | ![]() |
X | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
X |
| Silver and silver compounds | ![]() |
X | ![]() |
![]() | ![]() |
X | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
X |
| Thallium and thallium compounds | ![]() |
X | ![]() |
![]() | ![]() |
X | ![]() |
X | ![]() |
X | ![]() |
![]() | ![]() |
X |
| Zinc and zinc compounds | ![]() |
X | ![]() |
![]() | ![]() |
X | ![]() |
X | ![]() |
![]() | ![]() |
![]() | ![]() |
X |
1From Chapter 1, box 5, 1994 Toxics Release
Inventory: Public Data Release, EPA-745-R-96-002.
2ATSDR Toxicological Profiles.
3Inorganic compounds. Organic compounds, however,
can also cause this effect if they dissociate to give arsenic ion.
4Hexavalent compounds.
5Cobalt chloride and cobalt sulfate; ATSDR
Toxicological Profile, 1991.
6Inorganic compounds.
7Hazardous Substances Data Bank; Developmental
and Reproductive Toxicology Database.
8Primarily nickel carbonyl.
9Selenium sulfide classified as B2 by EPA.
Source: USEPA 1994 Toxics Release Inventory Public Data Release (EPA 745-R-96-002, June 1996).
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com