![]() | ![]() |
MapCruzin.com
RTK or Left-To-Wonder?
Recommended Reading
Source: | EPA 1994 Toxics Release Inventory Public Data Release, Table 1-45 |
CAS NUMBER1 |
![]() |
CHEMICAL | TOTAL RELEASES |
![]() |
TOTAL TRANSFERS |
![]() | |||||
75-07-0 | ![]() | Acetaldehyde | 13,052,168 | ![]() | 1,165,925 |
60-35-5 | ![]() | Acetamide | 466,028 | ![]() | 846 |
75-05-8 | ![]() | Acetonitrile | 18,264,054 | ![]() | 12,246,938 |
98-86-2 | ![]() | Acetophenone | 699,062 | ![]() | 623,827 |
107-02-8 | ![]() | Acrolein | 170,087 | ![]() | 15,750 |
79-06-1 | ![]() | Acrylamide | 5,217,625 | ![]() | 178,550 |
79-10-7 | ![]() | Acrylic acid | 6,915,166 | ![]() | 6,002,947 |
107-13-1 | ![]() | Acrylonitrile | 6,379,861 | ![]() | 1,438,553 |
107-18-6 | ![]() | Allyl alcohol | 211,963 | ![]() | 471,913 |
107-05-1 | ![]() | Allyl chloride | 201,493 | ![]() | 477,255 |
7429-90-5 | ![]() | Aluminum (fume or dust) | 3,092,952 | ![]() | 40,708,110 |
1344-28-1 | ![]() | Aluminum oxide (fibrous forms) | 121,489 | ![]() | 2,026,175 |
60-09-3 | ![]() | 4-Aminoazobenzene | 351 | ![]() | 0 |
92-67-1 | ![]() | 4-Aminobiphenyl | 5 | ![]() | 0 |
7664-41-7 | ![]() | Ammonia | 205,801,075 | ![]() | 74,526,027 |
6484-52-2 | ![]() | Ammonium nitrate (solution) | 60,545,892 | ![]() | 9,477,262 |
7783-20-2 | ![]() | Ammonium sulfate (solution) | 4,554,466 | ![]() | 16,494,001 |
62-53-3 | ![]() | Aniline | 1,976,326 | ![]() | 3,385,519 |
90-04-0 | ![]() | o-Anisidine | 1,064 | ![]() | 2,172 |
104-94-9 | ![]() | p-Anisidine | 15 | ![]() | 5 |
120-12-7 | ![]() | Anthracene | 86,808 | ![]() | 174,076 |
7440-36-0 | ![]() | Antimony | 128,663 | ![]() | 3,274,490 |
_ | ![]() | Antimony compounds | 1,445,522 | ![]() | 8,753,245 |
7440-38-2 | ![]() | Arsenic | 22,982 | ![]() | 895,015 |
_ | ![]() | Arsenic compounds | 1,691,976 | ![]() | 3,043,681 |
1332-21-4 | ![]() | Asbestos (friable) | 294,368 | ![]() | 3,980,215 |
7440-39-3 | ![]() | Barium | 355,940 | ![]() | 361,850 |
_ | ![]() | Barium compounds | 694,221 | ![]() | 8,586,059 |
98-87-3 | ![]() | Benzal chloride | 175 | ![]() | 54,000 |
71-43-2 | ![]() | Benzene | 9,763,105 | ![]() | 4,770,182 |
92-87-5 | ![]() | Benzidine2 | 31,606 | ![]() | 0 |
98-07-7 | ![]() | Benzoic trichloride | 2,868 | ![]() | 12 |
98-88-4 | ![]() | Benzoyl chloride | 13,691 | ![]() | 497,019 |
94-36-0 | ![]() | Benzoyl peroxide | 5,607 | ![]() | 67,766 |
100-44-7 | ![]() | Benzyl chloride | 23,331 | ![]() | 408,251 |
7440-41-7 | ![]() | Beryllium | 23,795 | ![]() | 23,387 |
_ | ![]() | Beryllium compounds | 17,612 | ![]() | 315,528 |
92-52-4 | ![]() | Biphenyl | 672,623 | ![]() | 1,185,681 |
111-91-1 | ![]() | Bis(2-chloroethoxy) methane | 12,510 | ![]() | 0 |
111-44-4 | ![]() | Bis(2-chloroethyl) ether | 3,237 | ![]() | 356,986 |
542-88-1 | ![]() | Bis(chloromethyl) ether | 255 | ![]() | 5 |
108-60-1 | ![]() | Bis(2-chloro-1-methyl-ethyl) ether | 7,917 | ![]() | 0 |
103-23-1 | ![]() | Bis(2-ethylhexyl) adipate | 844,594 | ![]() | 994,586 |
353-59-3 | ![]() | Bromochlorodifluoro-methane (Halon 1211) | 970 | ![]() | 0 |
74-83-9 | ![]() | Bromomethane | 2,669,788 | ![]() | 850 |
75-63-8 | ![]() | Bromotrifluoromethane (Halon 1301) | 22,335 | ![]() | 0 |
106-99-0 | ![]() | 1,3-Butadiene | 2,711,287 | ![]() | 7,903,652 |
141-32-2 | ![]() | Butyl acrylate | 263,995 | ![]() | 556,986 |
71-36-3 | ![]() | n-Butyl alcohol | 30,081,146 | ![]() | 14,644,777 |
78-92-2 | ![]() | sec-Butyl alcohol | 1,144,287 | ![]() | 5,496,068 |
75-65-0 | ![]() | tert-Butyl alcohol | 1,879,266 | ![]() | 31,871,232 |
106-88-7 | ![]() | 1,2-Butylene oxide | 10,253 | ![]() | 366,725 |
123-72-8 | ![]() | Butyraldehyde | 367,790 | ![]() | 227,968 |
569-64-2 | ![]() | C.I. Basic Green 4 | 10 | ![]() | 499 |
989-38-8 | ![]() | C.I. Basic Red 1 | 8 | ![]() | 1,188 |
2832-40-8 | ![]() | C.I. Disperse Yellow 3 | 264 | ![]() | 5,085 |
81-88-9 | ![]() | C.I. Food Red 15 | 0 | ![]() | 0 |
3118-97-6 | ![]() | C.I. Solvent Orange 7 | 0 | ![]() | 634 |
7440-43-9 | ![]() | Cadmium | 15,473 | ![]() | 843,225 |
_ | ![]() | Cadmium compounds | 104,767 | ![]() | 4,334,129 |
156-62-7 | ![]() | Calcium cyanamide | 5 | ![]() | 0 |
133-06-2 | ![]() | Captan | 8,503 | ![]() | 3,673 |
63-25-2 | ![]() | Carbaryl | 7,682 | ![]() | 21,714 |
75-15-0 | ![]() | Carbon disulfide | 83,384,729 | ![]() | 598,597 |
56-23-5 | ![]() | Carbon tetrachloride | 632,804 | ![]() | 2,091,947 |
463-58-1 | ![]() | Carbonyl sulfide | 17,146,171 | ![]() | 18,000 |
120-80-9 | ![]() | Catechol | 32,382 | ![]() | 97,046 |
57-74-9 | ![]() | Chlordane | 1,313 | ![]() | 106 |
7782-50-5 | ![]() | Chlorine | 60,432,224 | ![]() | 4,086,766 |
10049-04-4 | ![]() | Chlorine dioxide | 1,501,041 | ![]() | 298 |
79-11-8 | ![]() | Chloroacetic acid | 17,821 | ![]() | 7,274 |
108-90-7 | ![]() | Chlorobenzene | 1,522,719 | ![]() | 2,927,006 |
75-45-6 | ![]() | Chlorodifluoromethane (HCFC-22) | 7,984,903 | ![]() | 588,907 |
75-68-3 | ![]() | 1-Chloro-1,1-difluoroethane (HCFC-142b) | 5,652,458 | ![]() | 6,720 |
75-00-3 | ![]() | Chloroethane | 2,811,980 | ![]() | 594,183 |
67-66-3 | ![]() | Chloroform | 11,377,517 | ![]() | 2,928,605 |
74-87-3 | ![]() | Chloromethane | 5,174,937 | ![]() | 369,631 |
107-30-2 | ![]() | Chloromethyl methyl ether | 2,744 | ![]() | 70 |
_ | ![]() | Chlorophenols | 102,897 | ![]() | 46,023 |
126-99-8 | ![]() | Chloroprene | 1,157,755 | ![]() | 1,325,067 |
354-25-6 | ![]() | 1-Chloro-1,1,2,2-tetra- fluoroethane (HCFC-124a) | 482,333 | ![]() | 0 |
2837-89-0 | ![]() | 2-Chloro-1,1,1,2-tetra-fluoroethane (HCFC-124) | 835,978 | ![]() | 164,037 |
1897-45-6 | ![]() | Chlorothalonil | 4,411 | ![]() | 235,544 |
7440-47-3 | ![]() | Chromium | 1,804,627 | ![]() | 112,484,334 |
_ | ![]() | Chromium compounds | 21,340,317 | ![]() | 56,011,920 |
7440-48-4 | ![]() | Cobalt | 86,324 | ![]() | 9,940,914 |
_ | ![]() | Cobalt compounds | 274,589 | ![]() | 2,520,433 |
7440-50-8 | ![]() | Copper | 2,204,032 | ![]() | 534,981,228 |
_ | ![]() | Copper compounds | 47,115,388 | ![]() | 159,416,643 |
8001-58-9 | ![]() | Creosote | 1,356,306 | ![]() | 4,932,312 |
120-71-8 | ![]() | p-Cresidine | 1,142 | ![]() | 34,096 |
1319-77-3 | ![]() | Cresol (mixed isomers) | 2,618,085 | ![]() | 1,302,821 |
108-39-4 | ![]() | m-Cresol | 668,142 | ![]() | 784,378 |
95-48-7 | ![]() | o-Cresol | 677,434 | ![]() | 150,552 |
106-44-5 | ![]() | p-Cresol | 370,053 | ![]() | 2,261,238 |
98-82-8 | ![]() | Cumene | 2,057,269 | ![]() | 961,443 |
80-15-9 | ![]() | Cumene hydroperoxide | 419,254 | ![]() | 75,456 |
135-20-6 | ![]() | Cupferron | 11 | ![]() | 17,889 |
_ | ![]() | Cyanide compounds | 4,382,509 | ![]() | 769,700 |
110-82-7 | ![]() | Cyclohexane | 8,920,323 | ![]() | 6,681,630 |
94-75-7 | ![]() | 2,4-D (acetic acid) | 10,252 | ![]() | 142,233 |
1163-19-5 | ![]() | Decabromodiphenyl oxide | 469,811 | ![]() | 1,560,654 |
101-80-4 | ![]() | 4,4'-Diaminodiphenyl ether | 1,781 | ![]() | 9,706 |
25376-45-8 | ![]() | Diaminotoluene (mixed isomers) | 33,136 | ![]() | 1,033,583 |
95-80-7 | ![]() | 2,4-Diaminotoluene | 2,017 | ![]() | 64,830 |
132-64-9 | ![]() | Dibenzofuran | 26,116 | ![]() | 53,744 |
106-93-4 | ![]() | 1,2-Dibromoethane | 18,537 | ![]() | 74,106 |
84-74-2 | ![]() | Dibutyl phthalate | 353,193 | ![]() | 493,234 |
25321-22-6 | ![]() | Dichlorobenzene (mixed isomers) | 4,042 | ![]() | 2,786 |
95-50-1 | ![]() | 1,2-Dichlorobenzene | 275,148 | ![]() | 5,507,285 |
541-73-1 | ![]() | 1,3-Dichlorobenzene | 10,742 | ![]() | 11,290 |
106-46-7 | ![]() | 1,4-Dichlorobenzene | 261,883 | ![]() | 286,253 |
91-94-1 | ![]() | 3,3'-Dichlorobenzidine | 10 | ![]() | 28,015 |
75-27-4 | ![]() | Dichlorobromomethane | 0 | ![]() | 0 |
764-41-0 | ![]() | 1,4-Dichloro-2-butene | 3,906 | ![]() | 240,014 |
75-71-8 | ![]() | Dichlorodifluoromethane (CFC-12) | 4,872,594 | ![]() | 364,858 |
107-06-2 | ![]() | 1,2-Dichloroethane | 1,912,663 | ![]() | 17,528,888 |
540-59-0 | ![]() | 1,2-Dichloroethylene | 15,632 | ![]() | 2,434 |
1717-00-6 | ![]() | 1,1,-Dichloro-1-fluoro- ethane (HCFC-141b) | 7,692,848 | ![]() | 1,658,531 |
75-09-2 | ![]() | Dichloromethane | 63,774,566 | ![]() | 37,140,598 |
120-83-2 | ![]() | 2,4-Dichlorophenol | 14,760 | ![]() | 1,815 |
78-87-5 | ![]() | 1,2-Dichloropropane | 713,383 | ![]() | 2,990 |
78-88-6 | ![]() | 2,3-Dichloropropene | 46,729 | ![]() | 557,368 |
542-75-6 | ![]() | 1,3-Dichloropropylene | 24,756 | ![]() | 18,644 |
76-14-2 | ![]() | Dichlorotetrafluoro-ethane (CFC-114) | 1,368,794 | ![]() | 54,806 |
34077-87-7 | ![]() | Dichlorotrifluoroethane | 255 | ![]() | 0 |
306-83-2 | ![]() | 2,2-Dichloro-1,1,1-tri- fluoroethane (HCFC-123) | 131,687 | ![]() | 54,175 |
62-73-7 | ![]() | Dichlorvos | 1,286 | ![]() | 8,042 |
115-32-2 | ![]() | Dicofol | 255 | ![]() | 250 |
111-42-2 | ![]() | Diethanolamine | 801,260 | ![]() | 2,504,688 |
117-81-7 | ![]() | Di-(2-ethylhexyl) phthalate | 560,325 | ![]() | 8,498,230 |
84-66-2 | ![]() | Diethyl phthalate | 160,070 | ![]() | 949,338 |
64-67-5 | ![]() | Diethyl sulfate | 6,942 | ![]() | 6,186,533 |
94-58-6 | ![]() | Dihydrosafrole | 552 | ![]() | 0 |
119-90-4 | ![]() | 3,3'-Dimethoxybenzidine | 8 | ![]() | 33 |
57-14-7 | ![]() | 1,1-Dimethyl hydrazine | 747 | ![]() | 3,359 |
105-67-9 | ![]() | 2,4-Dimethylphenol | 122,702 | ![]() | 125,283 |
131-11-3 | ![]() | Dimethyl phthalate | 268,729 | ![]() | 206,966 |
77-78-1 | ![]() | Dimethyl sulfate | 7,067 | ![]() | 35,813 |
99-65-0 | ![]() | m-Dinitrobenzene | 100,719 | ![]() | 0 |
528-29-0 | ![]() | o-Dinitrobenzene | 727 | ![]() | 0 |
100-25-4 | ![]() | p-Dinitrobenzene | 197 | ![]() | 0 |
534-52-1 | ![]() | 4,6-Dinitro-o-cresol | 95 | ![]() | 16,853 |
51-28-5 | ![]() | 2,4-Dinitrophenol | 39,344 | ![]() | 12,445 |
121-14-2 | ![]() | 2,4-Dinitrotoluene | 2,298 | ![]() | 1,442 |
606-20-2 | ![]() | 2,6-Dinitrotoluene | 890 | ![]() | 156 |
25321-14-6 | ![]() | Dinitrotoluene (mixed isomers) | 43,940 | ![]() | 1,154,825 |
123-91-1 | ![]() | 1,4-Dioxane | 538,929 | ![]() | 1,045,899 |
106-89-8 | ![]() | Epichlorohydrin | 490,967 | ![]() | 1,103,475 |
110-80-5 | ![]() | 2-Ethoxyethanol | 227,691 | ![]() | 1,004,445 |
140-88-5 | ![]() | Ethyl acrylate | 173,355 | ![]() | 1,756,876 |
100-41-4 | ![]() | Ethylbenzene | 12,802,139 | ![]() | 16,377,015 |
541-41-3 | ![]() | Ethyl chloroformate | 3,551 | ![]() | 771 |
74-85-1 | ![]() | Ethylene | 35,297,774 | ![]() | 9,988,069 |
107-21-1 | ![]() | Ethylene glycol | 16,450,662 | ![]() | 161,942,570 |
_ | ![]() | Ethylenebisdithiocarbamic (acid, salts and esters) | 1,255 | ![]() | 25,064 |
151-56-4 | ![]() | Ethyleneimine | 0 | ![]() | 0 |
75-21-8 | ![]() | Ethylene oxide | 725,928 | ![]() | 121,952 |
96-45-7 | ![]() | Ethylene thiourea | 529 | ![]() | 11,844 |
75-34-3 | ![]() | Ethylidene dichloride | 23,492 | ![]() | 3,992 |
2164-17-2 | ![]() | Fluometuron | 832 | ![]() | 4,599 |
50-00-0 | ![]() | Formaldehyde | 19,755,899 | ![]() | 4,005,451 |
64-18-6 | ![]() | Formic acid | 11,267,572 | ![]() | 2,087,411 |
76-13-1 | ![]() | Freon 113 | 5,077,542 | ![]() | 3,149,059 |
_ | ![]() | Glycol ethers | 48,991,927 | ![]() | 34,833,058 |
76-44-8 | ![]() | Heptachlor | 833 | ![]() | 4,377 |
118-74-1 | ![]() | Hexachlorobenzene | 908 | ![]() | 1,005,297 |
87-68-3 | ![]() | Hexachloro-1,3-butadiene | 1,962 | ![]() | 60,520 |
77-47-4 | ![]() | Hexachlorocyclo-pentadiene | 9,174 | ![]() | 30,225 |
67-72-1 | ![]() | Hexachloroethane | 35,769 | ![]() | 432,054 |
70-30-4 | ![]() | Hexachlorophene | 0 | ![]() | 31,124 |
302-01-2 | ![]() | Hydrazine | 16,956 | ![]() | 13,267 |
10034-93-2 | ![]() | Hydrazine sulfate | 230,002 | ![]() | 2,300 |
7647-01-0 | ![]() | Hydrochloric acid | 214,951,882 | ![]() | 141,871,736 |
74-90-8 | ![]() | Hydrogen cyanide | 3,143,253 | ![]() | 8,855 |
7664-39-3 | ![]() | Hydrogen fluoride | 7,440,770 | ![]() | 3,843,288 |
123-31-9 | ![]() | Hydroquinone | 506,235 | ![]() | 187,326 |
78-84-2 | ![]() | Isobutyraldehyde | 448,132 | ![]() | 796,244 |
67-63-0 | ![]() | Isopropyl alcohol (manufacturing) | 995,673 | ![]() | 386,639 |
80-05-7 | ![]() | 4,4'-Isopropylidene-diphenol | 748,393 | ![]() | 1,145,017 |
7439-92-1 | ![]() | Lead | 929,682 | ![]() | 58,366,204 |
_ | ![]() | Lead compounds | 16,113,050 | ![]() | 319,606,368 |
58-89-9 | ![]() | Lindane | 589 | ![]() | 2,509 |
108-31-6 | ![]() | Maleic anhydride | 250,694 | ![]() | 1,021,261 |
109-77-3 | ![]() | Malononitrile | 153,889 | ![]() | 245 |
12427-38-2 | ![]() | Maneb | 272 | ![]() | 15,251 |
7439-96-5 | ![]() | Manganese | 9,354,553 | ![]() | 103,066,626 |
_ | ![]() | Manganese compounds | 41,504,786 | ![]() | 79,771,898 |
7439-97-6 | ![]() | Mercury | 12,130 | ![]() | 37,636 |
_ | ![]() | Mercury compounds | 2,869 | ![]() | 29,860 |
126-98-7 | ![]() | Methacrylonitrile | 80,802 | ![]() | 0 |
67-56-1 | ![]() | Methanol | 255,766,934 | ![]() | 219,765,527 |
72-43-5 | ![]() | Methoxychlor | 10 | ![]() | 5 |
109-86-4 | ![]() | 2-Methoxyethanol | 634,541 | ![]() | 3,023,422 |
96-33-3 | ![]() | Methyl acrylate | 259,979 | ![]() | 491,159 |
79-22-1 | ![]() | Methyl chlorocarbonate | 4,905 | ![]() | 0 |
1634-04-4 | ![]() | Methyl tert-butyl ether | 3,223,885 | ![]() | 1,703,480 |
101-14-4 | ![]() | 4,4'-Methylenebis (2-chloroaniline) | 20 | ![]() | 8,222 |
101-68-8 | ![]() | Methylenebis (phenylisocyanate) | 846,938 | ![]() | 1,547,630 |
74-95-3 | ![]() | Methylene bromide | 77,545 | ![]() | 8,864 |
101-77-9 | ![]() | 4,4'-Methylenedianiline | 36,531 | ![]() | 207,118 |
78-93-3 | ![]() | Methyl ethyl ketone | 79,360,966 | ![]() | 74,672,522 |
60-34-4 | ![]() | Methyl hydrazine | 500 | ![]() | 5 |
74-88-4 | ![]() | Methyl iodide | 30,394 | ![]() | 2,950 |
108-10-1 | ![]() | Methyl isobutyl ketone | 25,501,571 | ![]() | 38,993,127 |
624-83-9 | ![]() | Methyl isocyanate | 19,735 | ![]() | 0 |
80-62-6 | ![]() | Methyl methacrylate | 2,583,587 | ![]() | 3,089,195 |
109-06-8 | ![]() | 2-Methylpyridine | 170,467 | ![]() | 22,377 |
90-94-8 | ![]() | Michler's ketone | 814 | ![]() | 145 |
1313-27-5 | ![]() | Molybdenum trioxide | 471,568 | ![]() | 3,820,901 |
76-15-3 | ![]() | Monochloropentafluoro- ethane (CFC-115) | 328,164 | ![]() | 574 |
91-20-3 | ![]() | Naphthalene | 3,230,142 | ![]() | 2,709,758 |
134-32-7 | ![]() | alpha-Naphthylamine | 10 | ![]() | 0 |
7440-02-0 | ![]() | Nickel | 988,468 | ![]() | 78,174,498 |
_ | ![]() | Nickel compounds | 1,665,815 | ![]() | 37,092,898 |
7697-37-2 | ![]() | Nitric acid | 21,365,497 | ![]() | 20,693,647 |
139-13-9 | ![]() | Nitrilotriacetic acid | 3,261 | ![]() | 2,080 |
99-59-2 | ![]() | 5-Nitro-o-anisidine | 10 | ![]() | 5 |
98-95-3 | ![]() | Nitrobenzene | 858,232 | ![]() | 489,715 |
55-63-0 | ![]() | Nitroglycerin | 47,619 | ![]() | 131,568 |
99-55-8 | ![]() | 5-Nitro-o-toluidine | 8 | ![]() | 97 |
88-75-5 | ![]() | 2-Nitrophenol | 85 | ![]() | 20,369 |
100-02-7 | ![]() | 4-Nitrophenol | 1,001 | ![]() | 583,189 |
79-46-9 | ![]() | 2-Nitropropane | 40,523 | ![]() | 5,108 |
156-10-5 | ![]() | p-Nitrosodiphenylamine | 24 | ![]() | 16,000 |
121-69-7 | ![]() | N,N-Dimethylaniline | 22,676 | ![]() | 859,820 |
86-30-6 | ![]() | N-Nitrosodiphenylamine | 0 | ![]() | 200,000 |
123-63-7 | ![]() | Paraldehyde | 17 | ![]() | 49 |
56-38-2 | ![]() | Parathion | 1,147 | ![]() | 16,062 |
76-01-7 | ![]() | Pentachloroethane | 1,123 | ![]() | 2,650 |
87-86-5 | ![]() | Pentachlorophenol | 23,331 | ![]() | 96,343 |
79-21-0 | ![]() | Peracetic acid | 30,673 | ![]() | 2,138 |
108-95-2 | ![]() | Phenol | 11,944,178 | ![]() | 11,205,543 |
106-50-3 | ![]() | p-Phenylenediamine | 8,827 | ![]() | 27,568 |
90-43-7 | ![]() | 2-Phenylphenol | 43,024 | ![]() | 5,165 |
75-44-5 | ![]() | Phosgene | 8,881 | ![]() | 158 |
7664-38-2 | ![]() | Phosphoric acid | 78,766,375 | ![]() | 18,174,931 |
7723-14-0 | ![]() | Phosphorus (yellow or white) | 50,768 | ![]() | 253,093 |
85-44-9 | ![]() | Phthalic anhydride | 430,981 | ![]() | 4,704,067 |
88-89-1 | ![]() | Picric acid | 43,966 | ![]() | 849 |
_ | ![]() | Polybrominated biphenyls | 0 | ![]() | 250 |
1336-36-3 | ![]() | Polychlorinated biphenyls (PCBs) | 0 | ![]() | 1,029,426 |
23950-58-5 | ![]() | Pronamide | 255 | ![]() | 1,000 |
1120-71-4 | ![]() | Propane sultone | 0 | ![]() | 0 |
123-38-6 | ![]() | Propionaldehyde | 554,830 | ![]() | 41,703 |
114-26-1 | ![]() | Propoxur | 4 | ![]() | 1,976 |
115-07-1 | ![]() | Propylene | 20,456,432 | ![]() | 2,439,667 |
75-55-8 | ![]() | Propyleneimine | 481 | ![]() | 0 |
75-56-9 | ![]() | Propylene oxide | 1,076,879 | ![]() | 435,004 |
110-86-1 | ![]() | Pyridine | 469,512 | ![]() | 662,279 |
91-22-5 | ![]() | Quinoline | 91,028 | ![]() | 55,594 |
106-51-4 | ![]() | Quinone | 13,601 | ![]() | 26,186 |
82-68-8 | ![]() | Quintozene | 2,558 | ![]() | 544,865 |
81-07-2 | ![]() | Saccharin (manufacturing) | 80 | ![]() | 1,410 |
7782-49-2 | ![]() | Selenium | 575 | ![]() | 29,560 |
_ | ![]() | Selenium compounds | 189,350 | ![]() | 194,126 |
7440-22-4 | ![]() | Silver | 11,631 | ![]() | 902,128 |
_ | ![]() | Silver compounds | 51,567 | ![]() | 1,533,906 |
100-42-5 | ![]() | Styrene | 40,156,848 | ![]() | 15,408,378 |
96-09-3 | ![]() | Styrene oxide | 61 | ![]() | 0 |
7664-93-9 | ![]() | Sulfuric acid (acid aerosols) | 26,207,964 | ![]() | 236,930,877 |
630-20-6 | ![]() | 1,1,1,2-Tetrachloroethane | 11,746 | ![]() | 117,270 |
79-34-5 | ![]() | 1,1,2,2-Tetrachloroethane | 14,027 | ![]() | 2,267,979 |
127-18-4 | ![]() | Tetrachloroethylene | 10,214,401 | ![]() | 10,473,109 |
961-11-5 | ![]() | Tetrachlorvinphos | 273 | ![]() | 19,859 |
7440-28-0 | ![]() | Thallium | 1,010 | ![]() | 5,295 |
_ | ![]() | Thallium compounds | 36 | ![]() | 0 |
62-56-6 | ![]() | Thiourea | 11,961 | ![]() | 6,253 |
137-26-8 | ![]() | Thiram | 3,184 | ![]() | 78,760 |
1314-20-1 | ![]() | Thorium dioxide | 0 | ![]() | 0 |
7550-45-0 | ![]() | Titanium tetrachloride | 22,349 | ![]() | 321,132 |
108-88-3 | ![]() | Toluene | 168,958,681 | ![]() | 127,247,167 |
584-84-9 | ![]() | Toluene-2,4-diiso-cyanate | 35,441 | ![]() | 119,086 |
91-08-7 | ![]() | Toluene-2,6-diiso-cyanate | 8,503 | ![]() | 17,578 |
26471-62-5 | ![]() | Toluenediisocyanate (mixed isomers) | 50,695 | ![]() | 298,375 |
95-53-4 | ![]() | o-Toluidine | 42,975 | ![]() | 292,193 |
52-68-6 | ![]() | Trichlorfon | 16 | ![]() | 193 |
120-82-1 | ![]() | 1,2,4-Trichlorobenzene | 184,280 | ![]() | 29,648,684 |
71-55-6 | ![]() | 1,1,1-Trichloroethane | 38,056,891 | ![]() | 11,394,057 |
79-00-5 | ![]() | 1,1,2-Trichloroethane | 311,036 | ![]() | 16,005,170 |
79-01-6 | ![]() | Trichloroethylene | 29,878,249 | ![]() | 12,357,910 |
75-69-4 | ![]() | Trichlorofluoromethane (CFC-11) | 2,994,474 | ![]() | 619,586 |
88-06-2 | ![]() | 2,4,6-Trichlorophenol | 264 | ![]() | 0 |
1582-09-8 | ![]() | Trifluralin | 15,304 | ![]() | 34,613 |
95-63-6 | ![]() | 1,2,4-Trimethylbenzene | 7,765,787 | ![]() | 3,854,576 |
51-79-6 | ![]() | Urethane | 11,050 | ![]() | 11,213 |
7440-62-2 | ![]() | Vanadium (fume or dust) | 41,023 | ![]() | 48,750 |
108-05-4 | ![]() | Vinyl acetate | 4,678,711 | ![]() | 9,604,206 |
593-60-2 | ![]() | Vinyl bromide | 2,620 | ![]() | 0 |
75-01-4 | ![]() | Vinyl chloride | 1,066,619 | ![]() | 262,176 |
75-35-4 | ![]() | Vinylidene chloride | 165,911 | ![]() | 226,625 |
1330-20-7 | ![]() | Xylene (mixed isomers) | 108,936,037 | ![]() | 126,035,234 |
108-38-3 | ![]() | m-Xylene | 966,287 | ![]() | 239,340 |
95-47-6 | ![]() | o-Xylene | 1,395,879 | ![]() | 2,940,362 |
106-42-3 | ![]() | p-Xylene | 3,431,609 | ![]() | 30,020 |
87-62-7 | ![]() | 2,6-Xylidine | 247 | ![]() | 722 |
7440-66-6 | ![]() | Zinc (fume or dust) | 10,155,449 | ![]() | 86,465,962 |
_ | ![]() | Zinc compounds | 81,764,720 | ![]() | 351,534,477 |
_ | ![]() | Mixtures and other | 220,123 | ![]() | 320,254 |
Tradename Products |
![]() |
Trade Secrets | 35,490 | ![]() |
598,575 |
![]() | |||||
TOTALS | ![]() |
![]() |
2,260,210,725 | ![]() |
3,795,029,488 |
1 Compound categories do not
have CAS numbers ( _ ).
2 The quantity of benzidine
reported as released to air is a reporting error from one
facility. The facility intends to revise this estimate to zero.
Source: USEPA 1994 Toxics Release Inventory Public Data Release (EPA 745-R-96-002, June 1996).
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com