Ametek Pacific Extrusion | |
Reporting Year: 1987 | |
This facility's name, address, or ownership has changed. | |
Breakdown of releases (by chemical) follows:
Chemical Name: HYDROCHLORIC ACID | ||
CAS Number: 007647010 (Name: AMETEK PACIFIC EXTRUSION) | ||
Maximum Amount On Site: 100 - 999 LBS (Year: 1987) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 250 | ![]() |
POTW WATER | 250 | To: City Of Watsonville Waste Water Treatement Plant |
![]() | ||
Total | 500 | ![]() |
Chemical Name: NITRIC ACID | ||
CAS Number: 007697372 (Name: AMETEK PACIFIC EXTRUSION) | ||
Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1987) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 5,545 | ![]() |
STACK AIR | 2,950 | ![]() |
WATER | 250 | To: Watsonville Slough |
![]() | ![]() | % from Storm Water: 100.00 |
POTW WATER | 750 | To: City Of Watsonville Waste Water Treatement Plant |
![]() | ||
Total | 9,495 | ![]() |
Chemical Name: PHOSPHORIC ACID | ||
CAS Number: 007664382 (Name: AMETEK PACIFIC EXTRUSION) | ||
Maximum Amount On Site: 100,000 - 999,999 LBS (Year: 1987) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
WATER | 1,400 | To: Watsonville Slough |
![]() | ![]() | % from Storm Water: 100.00 |
POTW WATER | 250 | To: City Of Watsonville Waste Water Treatement Plant |
![]() | ||
Total | 500 | ![]() |
Chemical Name: SODIUM HYDROXIDE (SOLUTION) | ||
CAS Number: 001310732 (Name: AMETEK PACIFIC EXTRUSION) | ||
Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1987) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 3,450 | ![]() |
STACK AIR | 750 | ![]() |
WATER | 750 | To: Watsonville Slough |
![]() | ![]() | % from Storm Water: 100.00 |
POTW WATER | 1,138 | To: City Of Watsonville Waste Water Treatement Plant |
OFF-SITE | 1,275 | To: Chemical Waste Management Inc. |
![]() | ![]() | Kettleman City, CA |
![]() | ![]() | Using: Landfill/Disposal Surface Impoundment |
![]() | ||
Total | 7,363 | ![]() |
Chemical Name: SODIUM SULFATE (SOLUTION) | ||
CAS Number: 007757826 (Name: AMETEK PACIFIC EXTRUSION) | ||
Maximum Amount On Site: 0 - 99 LBS (Year: 1987) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
POTW WATER | 594,918 | To: City Of Watsonville Waste Water Treatement Plant |
![]() | ||
Total | 594,918 | ![]() |
Chemical Name: SULFURIC ACID | ||
CAS Number: 007664939 (Name: AMETEK PACIFIC EXTRUSION) | ||
Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1987) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 12,750 | ![]() |
WATER | 250 | To: Watsonville Slough |
![]() | ![]() | % from Storm Water: 100.00 |
POTW WATER | 750 | To: City Of Watsonville Waste Water Treatement Plant |
![]() | ||
Total | 13,750 | ![]() |
Totals for all chemicals for AMETEK PACIFIC EXTRUSION | ||
Releases and Transfers (in lbs) - | ||
Fugitive air | ![]() | 21,995 |
Stack Air | ![]() | 3,700 |
Water | ![]() | 2,650 |
POTW Transfer | ![]() | 598,056 |
Off-site Transfer | ![]() | 1,275 |
![]() | ||
Total (Year: 1987) | ![]() | 627,676 |
Source: RTK Net
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com
All Rights Reserved
Visit us for Free GIS Maps & Resources