
| Ketema Pacific Extrusion | |
| Reporting Year: 1988 | |
| This facility's name, address, or ownership has changed. | |
Breakdown of releases (by chemical) follows:
| Chemical Name: HYDROCHLORIC ACID | ||
| CAS Number: 007647010 (Name: KETEMA PACIFIC EXTRUSION) | ||
| Maximum Amount On Site: 1,000 - 9,999 LBS (Year: 1988) | ||
| Medium | Release (lbs) | Destination or Method Used |
| FUGITIVE AIR | 250 | |
| POTW WATER | 250 | To: City Of Watsonville Waste Water Treatement Plant |
| Total | 500 | |
| Chemical Name: NITRIC ACID | ||
| CAS Number: 007697372 (Name: KETEMA PACIFIC EXTRUSION) | ||
| Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1988) | ||
| Medium | Release (lbs) | Destination or Method Used |
| FUGITIVE AIR | 6,200 | |
| STACK AIR | 3,600 | |
| WATER | 250 | To: Watsonville Slough |
| % from Storm Water: 100.00 | ||
| POTW WATER | 750 | To: City Of Watsonville Waste Water Treatement Plant |
| Total | 10,800 | |
| Chemical Name: PHOSPHORIC ACID | ||
| CAS Number: 007664382 (Name: KETEMA PACIFIC EXTRUSION) | ||
| Maximum Amount On Site: 100,000 - 999,999 LBS (Year: 1988) | ||
| Medium | Release (lbs) | Destination or Method Used |
| WATER | 2,300 | To: Watsonville Slough |
| % from Storm Water: 100.00 | ||
| POTW WATER | 750 | To: City Of Watsonville Waste Water Treatement Plant |
| Total | 3,050 | |
| Chemical Name: SODIUM HYDROXIDE (SOLUTION) | ||
| CAS Number: 001310732 (Name: KETEMA PACIFIC EXTRUSION) | ||
| Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1988) | ||
| Medium | Release (lbs) | Destination or Method Used |
| FUGITIVE AIR | 4,400 | |
| STACK AIR | 750 | |
| WATER | 250 | To: Watsonville Slough |
| % from Storm Water: 100.00 | ||
| POTW WATER | 1,500 | To: City Of Watsonville Waste Water Treatement Plant |
| Total | 6,900 | |
| Chemical Name: SULFURIC ACID | ||
| CAS Number: 007664939 (Name: KETEMA PACIFIC EXTRUSION) | ||
| Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1988) | ||
| Medium | Release (lbs) | Destination or Method Used |
| FUGITIVE AIR | 12,840 | |
| WATER | 250 | To: Watsonville Slough |
| % from Storm Water: 100.00 | ||
| POTW WATER | 750 | To: City Of Watsonville Waste Water Treatement Plant |
| Total | 13,840 | |
| Totals for all chemicals for KETEMA PACIFIC EXTRUSION | ||
| Releases and Transfers (in lbs) - | ||
| Fugitive air | 23,690 | |
| Stack Air | 4,350 | |
| Water | 3,050 | |
| POTW Transfer | 4,000 | |
| Total (Year: 1988) | 35,090 | |
Source: RTK Net
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com
All Rights Reserved
Visit us for Free GIS Maps & Resources