Ketema Inc. Pacific Extrusion Div. | |
Reporting Year: 1989 | |
This facility's name, address, or ownership has changed. | |
Breakdown of releases (by chemical) follows:
Chemical Name: HYDROCHLORIC ACID | ||
CAS Number: 007647010 (Name: KETEMA INC.) | ||
Maximum Amount On Site: 1,000 - 9,999 LBS (Year: 1989) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 250 | ![]() |
POTW WATER | 250 | To: City Of Watsonville Waste Water Treatement Plant |
![]() | ||
Total | 500 | ![]() |
Chemical Name: NITRIC ACID | ||
CAS Number: 007697372 (Name: KETEMA INC.) | ||
Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1989) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 6,743 | ![]() |
STACK AIR | 4,077 | ![]() |
WATER | 250 | To: Watsonville Slough |
![]() | ![]() | % from Storm Water: 100.00 |
POTW WATER | 750 | To: City Of Watsonville Waste Water Treatement Plant |
![]() | ||
Total | 11,820 | ![]() |
Chemical Name: PHOSPHORIC ACID | ||
CAS Number: 007664382 (Name: KETEMA INC.) | ||
Maximum Amount On Site: 100,000 - 999,999 LBS (Year: 1989) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
POTW WATER | 1,906 | To: City Of Watsonville Waste Water Treatement Plant |
![]() | ||
Total | 1,906 | ![]() |
Chemical Name: SULFURIC ACID | ||
CAS Number: 007664939 (Name: KETEMA INC.) | ||
Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1989) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 14,020 | ![]() |
WATER | 250 | To: Watsonville Slough |
![]() | ![]() | % from Storm Water: 100.00 |
POTW WATER | 750 | To: City Of Watsonville Waste Water Treatement Plant |
![]() | ||
Total | 15,020 | ![]() |
Totals for all chemicals for KETEMA INC. | ||
Releases and Transfers (in lbs) - | ||
Fugitive air | ![]() | 21,013 |
Stack Air | ![]() | 4,077 |
Water | ![]() | 500 |
POTW Transfer | ![]() | 3,656 |
![]() | ||
Total (Year: 1989) | ![]() | 29,246 |
Source: RTK Net
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com
All Rights Reserved
Visit us for Free GIS Maps & Resources