Ketema Inc. Pacific Extrusion Div. | |
Reporting Year: 1990 | |
This facility's name, address, or ownership has changed. | |
Breakdown of releases (by chemical) follows:
Chemical Name: HYDROCHLORIC ACID | ||
CAS Number: 007647010 (Name: KETEMA INC.) | ||
Maximum Amount On Site: 100 - 999 LBS (Year: 1990) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 250 | ![]() |
![]() | ||
Total | 250 | ![]() |
Chemical Name: NITRIC ACID | ||
CAS Number: 007697372 (Name: KETEMA INC.) | ||
Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1990) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 5,458 | ![]() |
STACK AIR | 3,300 | ![]() |
WATER | 5 | To: Watsonville Slough |
![]() | ![]() | % from Storm Water: 100.00 |
![]() | ||
Total | 8,763 | ![]() |
Chemical Name: PHOSPHORIC ACID | ||
CAS Number: 007664382 (Name: KETEMA INC.) | ||
Maximum Amount On Site: 100,000 - 999,999 LBS (Year: 1990) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
No releases or transfers reported | ![]() | ![]() |
![]() |
Chemical Name: SULFURIC ACID | ||
CAS Number: 007664939 (Name: KETEMA INC.) | ||
Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1990) | ||
Medium | Release (lbs) | Destination or Method Used |
![]() | ||
FUGITIVE AIR | 12,828 | ![]() |
WATER | 250 | To: Watsonville Slough |
![]() | ![]() | % from Storm Water: 100.00 |
![]() | ||
Total | 13,078 | ![]() |
Totals for all chemicals for KETEMA INC. | ||
Releases and Transfers (in lbs) - | ||
Fugitive air | ![]() | 18,536 |
Stack Air | ![]() | 3,300 |
Water | ![]() | 255 |
![]() | ||
Total (Year: 1990) | ![]() | 22,091 |
Source: RTK Net
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com
All Rights Reserved
Visit us for Free GIS Maps & Resources