
| Ketema Inc. Pacific Extrusion Div. | |
| Reporting Year: 1991 | |
| This facility's name, address, or ownership has changed. | |
Breakdown of releases (by chemical) follows:
| Chemical Name: HYDROCHLORIC ACID | ||
| CAS Number: 007647010 (Name: KETEMA INC.) | ||
| Maximum Amount On Site: 100 - 999 LBS (Year: 1991) | ||
| Medium | Release (lbs) | Destination or Method Used |
| FUGITIVE AIR | 250 | |
| POTW WATER | (total below) | To: City Of Watsonville Waste Water Treatement Plant |
| POTW TOTAL | 5 | (Total for all POTW transfers) |
| Total | 255 | |
| Chemical Name: NITRIC ACID | ||
| CAS Number: 007697372 (Name: KETEMA INC.) | ||
| Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1991) | ||
| Medium | Release (lbs) | Destination or Method Used |
| FUGITIVE AIR | 1,937 | |
| STACK AIR | 3,263 | |
| WATER | 5 | To: Watsonville Slough |
| % from Storm Water: 100.00 | ||
| POTW WATER | (total below) | To: City Of Watsonville Waste Water Treatement Plant |
| POTW TOTAL | 5 | (Total for all POTW transfers) |
| Total | 5,210 | |
| Chemical Name: PHOSPHORIC ACID | ||
| CAS Number: 007664382 (Name: KETEMA INC.) | ||
| Maximum Amount On Site: 100,000 - 999,999 LBS (Year: 1991) | ||
| Medium | Release (lbs) | Destination or Method Used |
| POTW WATER | (total below) | To: City Of Watsonville Waste Water Treatement Plant |
| OFF-SITE | 57,930 | TO: HAZ Control, Gilroy, CA. |
| Using: Other Reuse or Recovery | ||
| POTW TOTAL | 5 | (Total for all POTW transfers |
| Total | 57,935 | |
| Chemical Name: SULFURIC ACID | ||
| CAS Number: 007664939 (Name: KETEMA INC.) | ||
| Maximum Amount On Site: 10,000 - 99,999 LBS (Year: 1991) | ||
| Medium | Release (lbs) | Destination or Method Used |
| FUGITIVE AIR | 8,940 | |
| WATER | 5 | To: Watsonville Slough |
| % from Storm Water: 100.00 | ||
| POTW WATER | (total below) | To: City Of Watsonville Waste Water Treatement Plant |
| POTW TOTAL | 5 | (Total for all POTW transfers |
| Total | 8,950 | |
| Totals for all chemicals for KETEMA INC. | ||
| Releases and Transfers (in lbs) - | ||
| Fugitive air | 11,127 | |
| Stack Air | 3,263 | |
| Water | 10 | |
| POTW Transfer | 20 | |
| Off-site Transfer | 57,930 | |
| Total (Year: 1991) | 22,091 | |
Source: RTK Net
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com
All Rights Reserved
Visit us for Free GIS Maps & Resources