PACIFIC COAST PRODUCERS INC. 104 BRONSON ST. SANTA CRUZ, CA 95062 | |
County: | SANTA CRUZ Lat/Long: 0365804 / -220018 |
EPA ID: | NA |
TRI ID: | 95062PCFCC104BR |
D&B Number: | 057442758 |
Public Contact: | BOYD STEVENS Phone: ( ) - |
Technical Contact: | CLARK MAGRUDER Phone: ( ) - |
Primary SIC: | 2033 CANNED FRUITS AND VEGETABLES |
All SIC Codes: | 2033 |
Parent Company: | NA D&B #: NA |
EPA Region: | 09 |
This facility has closed before or during 1994, according to EPA. | |
Releases, Transfers & Total Waste Generated (pounds)
Click on a year for more detailed information.
(measured in pounds)
YEAR | FUGITIVE AIR |
STACK AIR |
WATER | POTW | OFFSITE | TOTAL RELEASES/ TRANSFERS |
TOTAL WASTE GENERATED |
![]() | |||||||
1987 | 0 | 0 | 0 | 40,003 | 0 | 40,003 | NA |
1988 | NR | NR | NR | NR | NR | NR | NR |
1989 | NR | NR | NR | NR | NR | NR | NR |
1990 | NR | NR | NR | NR | NR | NR | NR |
1991 | NR | NR | NR | NR | NR | NR | NR |
1992 | NR | NR | NR | NR | NR | NR | NR |
1993 | NR | NR | NR | NR | NR | NR | NR |
1994 | NR | NR | NR | NR | NR | NR | NR |
1995 | NR | NR | NR | NR | NR | NR | NR |
1996 | NR | NR | NR | NR | NR | NR | NR |
1997 | NR | NR | NR | NR | NR | NR | NR |
![]() | |||||||
TOTAL | 0 | 0 | 0 | 40,003 | 0 | 40,003 | 0 |
"NR" means that no report was submitted by the facility.
"NA" means that the data is not available because "Total Waste Generated" data was reported, beginning 1991.
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com
All Rights Reserved
Visit us for Free GIS Maps & Resources