SCOTTS VALLEY CIRCUITS INC. 66 EL PUEBLO RD. SCOTTS VALLEY, CA 95066 | |
County: | SANTA CRUZ 37.055442 / 122.010397 |
EPA ID: | CAD063564132 |
TRI ID: | 95066SCTTS66ELP |
D&B Number: | 663564132 |
Primary SIC: | 3672 CATHODE RAY TELEVISION PICTURE TUBES (DISC. 1987, 3671) |
All SIC Codes: | 3672 |
Parent Company: | NA D&B #: NA |
EPA Region: | 09 |
Releases, Transfers & Total Waste Generated (pounds)
Click on a year for more detailed information.
(measured in pounds)
YEAR | FUGITIVE AIR |
STACK AIR |
WATER | POTW | OFFSITE | TOTAL RELEASES/ TRANSFERS |
TOTAL WASTE GENERATED |
![]() | |||||||
1987 | 136 | 0 | 0 | 0 | 136 | 272 | NA |
1988 | 250 | 0 | 0 | 0 | 0 | 250 | NA |
1989 | 250 | 0 | 0 | 250 | 8,473 | 8,973 | NA |
1990 | NR | NR | NR | NR | NR | NR | NR |
1991 | NR | NR | NR | NR | NR | NR | NR |
1992 | NR | NR | NR | NR | NR | NR | NR |
1993 | NR | NR | NR | NR | NR | NR | NR |
1994 | NR | NR | NR | NR | NR | NR | NR |
1995 | NR | NR | NR | NR | NR | NR | NR |
1996 | NR | NR | NR | NR | NR | NR | NR |
1997 | NR | NR | NR | NR | NR | NR | NR |
![]() | |||||||
TOTAL | 636 | 0 | 0 | 250 | 8,609 | 9,495 | 0 |
"NR" means that no report was submitted by the facility.
"NA" means that the data is not available because "Total Waste Generated" data was reported, beginning 1991.
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com
All Rights Reserved
Visit us for Free GIS Maps & Resources