VI-TEX PACKAGING INC. 511 SWIFT ST. SANTA CRUZ, CA 95060 | |
County: | SANTA CRUZ Lat/Long: 36.956111 / 122.048056 |
EPA ID: | CAD057443269 |
TRI ID: | 95060VTXPC511SW |
D&B Number: | NA |
Public Contact: | LAWRENCE W. SAINT JR. Phone: (804) 925-2138 |
Technical Contact: | LAWRENCE W. SAINT JR. Phone: (804) 925-2138 |
Primary SIC: | 2754 COMMERCIAL PRINTING, GRAVURE |
All SIC Codes: | 2754 |
Parent Company: | NA D&B #: NA |
EPA Region: | 09 |
Releases, Transfers & Total Waste Generated (pounds)
Click on a year for more detailed information.
(measured in pounds)
YEAR | FUGITIVE AIR |
STACK AIR |
WATER | POTW | OFFSITE | TOTAL RELEASES/ TRANSFERS |
TOTAL WASTE GENERATED |
1987 | 2,733 | 8,199 | 0 | 0 | 1,688 | 12,620 | NA |
1988 | 2,632 | 7,896 | 0 | 0 | 750 | 11,278 | NA |
1989 | 2,598 | 7,793 | 0 | 0 | 750 | 11,141 | NA |
1990 | NR | NR | NR | NR | NR | NR | NR |
1991 | NR | NR | NR | NR | NR | NR | NR |
1992 | NR | NR | NR | NR | NR | NR | NR |
1993 | NR | NR | NR | NR | NR | NR | NR |
1994 | NR | NR | NR | NR | NR | NR | NR |
1995 | NR | NR | NR | NR | NR | NR | NR |
1996 | NR | NR | NR | NR | NR | NR | NR |
1997 | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 7,963 | 23,888 | 0 | 0 | 3,188 | 35,039 | 0 |
"NR" means that no report was submitted by the facility.
"NA" means that the data is not available because "Total Waste Generated" data was reported, beginning 1991.
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com
All Rights Reserved
Visit us for Free GIS Maps & Resources