
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
Click above for another year. Click below for detailed facility
information.
Total TRI Releases & Transfers for 1988
(measured in pounds)
| Facility Name | Total TRI lbs. | |
| Columbia Pacific Aluminum Corp., Pacific Extrusion (Ketema / Ametek) | 35,090 | |
| Dean Foods Vegetable Co. (Richard Shaw) | NR | |
| Hadco Corp., Tech Center II | 2,000 | |
| Norcal Crosetti Foods Inc. | NR | |
| Pacific Coast Producers Inc. | NR | |
| Pillsbury Co., Green Giant | 35,000 | |
| Salz Leathers Inc. | 77,863 | |
| Scotts Valley Circuits Inc. | 250 | |
| Seagate Technology Inc., Scotts Valley | 95,800 | |
| Seagate Technology Inc., Watsonville | 21,000 | |
| Silicon Systems Inc. | 984 | |
| Spectra-Mat Inc. | 53,659 | |
| Vi-Tex Packaging Inc. | 11,278 | |
| Watkins-Johnson Co., Scotts Valley Plant | 22,220 | |
| West Coast Circuits Inc. | 7,087 | |
| Total | 362,231 | |
"NR" means that no report was submitted by the facility.
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com