
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
Click above for another year. Click below for detailed facility information.
Total TRI Waste Generated for 1992
(measured in pounds)
| Facility Name | Total TRI lbs. | |
| Columbia Pacific Aluminum Corp., Pacific Extrusion (Ketema / Ametek) | 2,079,216 | |
| Dean Foods Vegetable Co. (Robert Shaw) | NR | |
| Hadco Corp., Tech Center II | 172,329 | |
| Norcal Crosetti Foods Inc. | NR | |
| Pacific Coast Producers Inc. | NR | |
| Pillsbury Co., Green Giant | 10,380 | |
| Salz Leathers Inc. | 34,090 | |
| Scotts Valley Circuits Inc. | NR | |
| Seagate Technology Inc., Scotts Valley | 63,377 | |
| Seagate Technology Inc., Watsonville | 22,900 | |
| Silicon Systems Inc. | 1,154,665 | |
| Spectra-Mat Inc. | NR | |
| Vi-Tex Packaging Inc. | NR | |
| Watkins-Johnson Co., Scotts Valley Plant | NR | |
| West Coast Circuits Inc. | 64,631 | |
| Total | 3,601,588 | |
"NR" means that no report was submitted by the facility. Total TRI lbs. is "Total Waste Generated" as reflected in 1991 through 1997 reports.
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com