1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
Click above for another year. Click below for detailed facility
information.
Total TRI Releases & Transfers for 1990
(measured in pounds)
Facility Name | Total TRI lbs. | |
Columbia Pacific Aluminum Corp., Pacific Extrusion (Ketema / Ametek) | 22,091 | |
Dean Foods Vegetable Co. (Robert Shaw) | NR | |
Hadco Corp., Tech Center II | 1,505 | |
Norcal Crosetti Foods Inc. | NR | |
Pacific Coast Producers Inc. | NR | |
Pillsbury Co., Green Giant | 42,377 | |
Salz Leathers Inc. | 18,599 | |
Scotts Valley Circuits Inc. | NR | |
Seagate Technology Inc., Scotts Valley | 62,336 | |
Seagate Technology Inc., Watsonville | 22,099 | |
Silicon Systems Inc. | 12,453 | |
Spectra-Mat Inc. | NR | |
Vi-Tex Packaging Inc. | NR | |
Watkins-Johnson Co., Scotts Valley Plant | 12,000 | |
West Coast Circuits Inc. | 26,726 | |
Total | 220,186 |
"NR" means that no report was submitted by the facility.
Website maintained by Michael R. Meuser
Copyright � 1996-2009 MapCruzin.com